P2 LED Poster specification
Unit size W x H x D | 64.3cm x 192.3cm x 4.5cm |
Display area | 1.23m² |
Screen size W x H | 64cm x 192cm |
Module resolution (dots per panel) | 64 x 64 |
Screen resolution (dots per full unit) | 256 x 768 |
Brightness | 1100nits |
Pixel pitch | 2mm |
Pixels | 160,000 dot/m2 |
Contrast ratio | 4000 : 1 |
LED Type | SMD (2121) |
Supported image formats | JPEG, BMP, GIF, PNG |
Supported video formats | MP4, WMV, AVI, MKV, FLV, MPG |
Ports | HDMI, audio jack, USB |
LED module size (mm) | 16cm x 16cm |
Viewing angle (H/V) | 140/140° |
Processing | 16bits |
Refresh rate | 2880Hz |
Frame rate | 60fps |
Frame material | Aluminium |
Frame colour | Black |
Ingress protection | IP40 (Indoor) |
Power | AC240 |
Power consumption | Average 280w; Max 920w |
Power protection | Over-current / Over-voltage protection |
Lifetime | 80,000 hours |
Working humidity | 10%-95% RH |
Control method | Asynchronous (Wifi / USB / LAN / HDMI) |
Certifications | CE / ETL / UL |
Weight of each poster | 42kg |
timar –
I love LED posters. the are awesome