LG 55VSH7J Specs
Panel
Screen Size | 55″ | Panel Technology | IPS |
Back Light Type | Edge | Aspect Ratio | 16 : 9 |
Resolution | 1,920 X 1,080 (FHD) | Refresh Rate | 60Hz |
Brightness | 700nit (Typ.) | Contrast Ratio | 1,100:1 |
Dynamic CR | 1,000,000:1 | Color gamut | BT709 95% |
Viewing Angle(H x V) | 178 X 178 | Color Depth | 10bit(D), 1.07Billion colors |
Response Time | 8ms (G to G) | Surface Treatment(Haze) | 28% |
Life time | 50,000Hrs (Min.) | Operation Hours (Hours/Day) |
24/7 |
Portrait / Landscape | Yes / Yes | Model | LG 55VSH7J |
CONNECTIVITY
Input | HDMI (2, HDCP2.2), DP (HDCP2.2), DVI-D (HDCP1.4), Audio, USB2.0 Type A(1) |
Output | DP (Input : HDMI / DVI / DP), Audio |
---|---|
External Control | RS232C In/Out, RJ45 In/Out, IR In |
MECHANICAL SPECIFICATION
Bezel Color | Black | Bezel Width | Even bezel : 0.44mm |
Weight(Head) | 16.8Kg | Weight(Head+Stand) | 19.6Kg |
Packed Weight | 23.6Kg | Monitor Dimension(W x H x D) | 1,210.51 x 681.22 x 86.5mm |
Handle | Yes | Carton Dimensions(W x H x D) | 1,353 x 855 x 263mm (Box outer size) |
VESA Standard Mount Interface | 600 x 400 |
POWER CONSUMPTION
Typ. | 220W | Max. | 260W |
Smart Enegy Saving(~70%) | 110W | BTU (British Thermal Unit) | 751BTU(Typ), 887BTU(MAX) |
DPM | 0.5W | Power off | 0.5W |
LG 55VM5E-A Specs
Panel
Screen Size | 55″ | Panel Technology | IPS |
Back Light Type | Edge | Aspect Ratio | 16 : 9 |
Resolution | 1,920 x 1,080 (FHD) | Refresh Rate | 60Hz |
Brightness | 500nit (Typ.) | Contrast Ratio | 1,400:1 |
Dynamic CR | 500,000:1 | Color gamut | N/A |
Viewing Angle(H x V) | 178 X 178 | Color Depth | N/A |
Response Time | 8ms (G to G) | Surface Treatment(Haze) | Haze 3% |
Life time | 60,000Hrs (Min.) | Operation Hours (Hours/Day) |
24/7 |
Portrait / Landscape | Yes / Yes |
CONNECTIVITY
Input | HDMI (2), DP, DVI-D, Audio, USB 2.0 | Output | DP, Audio |
External Control | RS232C In/out, RJ45 (LAN) In/out, IR In |
---|
MECHANICAL SPECIFICATION
Bezel Color | Black | Bezel Width | 0.9 mm (Even), B to B 1.8 mm |
Weight(Head) | 18.6Kg | Weight(Head+Stand) | 11.8Kg |
Packed Weight | 25.3Kg | Monitor Dimension(W x H x D) | 1,211.4 x 682.2 x 86.5 mm |
Monitor Dimensions with Stand(W x H x D) | N/A | Carton Dimensions(W x H x D) (Box outer size) | 1,353 x 855 x 263 mm |
VESA Standard Mount Interface | 600 x 400 mm |
POWER CONSUMPTION
Typ. | 160W | Max. | 180W |
Smart Energy Saving | 80 W |
Reviews
There are no reviews yet.