LG 49VL5PF Specs
Panel
Screen Size | 49″ | Panel Technology | IPS |
Back Light Type | Edge | Aspect Ratio | 16 : 9 |
Native Resolution | 1,920 x 1,080 (FHD) | Refresh Rate | 60Hz |
Brightness | 450nit (Typ.) | Contrast Ratio | 1,300:1 |
Dynamic CR | 1,000,000:1 | Color gamut | BT709 95% |
Viewing Angle(H x V) | 178 X 178 | Color Depth | 8bit(D), 1.07Billion colors |
Response Time | 8ms (G to G) | Surface Treatment(Haze) | Hard Coating (3H), Anti-Glare Treatment of the Front Polarizer (Haze 3%) |
Life time | 50,000Hrs (Min.) | Operation Hours (Hours/Day) |
24/7 |
Portrait / Landscape | Yes / Yes | Model | LG 49VL5PF |
CONNECTIVITY
Input | HDMI, DP, DVI-D, RGB, Audio, USB 3.0 | Output | DP, Audio |
MECHANICAL SPECIFICATION
Bezel Color | Black | Bezel Width | 2.25mm (L/T) / 1.25 mm (R/B) |
Weight(Head) | 17.8 kg | Packed Weight | 22.8 kg |
Monitor Dimensions (W x H x D) | 962.5 x 613.1 x 290.0mm | Carton Dimensions(W x H x D) (Box outer size) | 1060.0 x 660.0 x 152.0mm |
VESA Standard Mount Interface | 600 x 400 | Handle | Yes |
POWER CONSUMPTION
Typ. | 93W | Max. | 110W |
BTU (British Thermal Unit) | N/A | Smart Enegy Saving(~70%) | 55W |
DPM | 0.5W | Power off | 0.5W |
Reviews
There are no reviews yet.